LISTING
WB53
LISTING
WB51
| AGISTMENT TYPE | Long term - 12 months+ |
| ACRES | 100ac |
| COUNTRY TYPE | Improved pasture |
| No. of HEAD | |
| $ per HEAD per WEEK | 12 months paid in advance |
| FENCES | 4 barb |
| WATERS | 4 dams |
| ACCESS | All weather access/ 4 gates onto road |
| Weight Gain | great fattening block |
| DISTANCE TO MARKETS | 30 Km to Gin Gin |
| FACILITIES | Cattleyards Crush Loading Ramp |
| COMMENTS | Property located Bucca QLD - 5 paddocks, laneway, Holding paddock to yards. Has not held stock for over 6 months - plenty of feed. |
| CONTACT DETAILS |
|
LISTING
WB50
| AGISTMENT TYPE | Long term - 12 months+ |
| ACRES | 6000ac |
| COUNTRY TYPE | Open Forest |
| No. of HEAD | 580 |
| $ per HEAD per WEEK | negotiable |
| FENCES | 4 barb |
| WATERS | troughs, dams and seasonal creeks |
| ACCESS | bitumen, all weather B-Double access |
| Weight Gain |
|
| DISTANCE TO MARKETS |
|
| FACILITIES | Cattleyards Crush Loading Ramp |
| COMMENTS | Seeking expression of interests, available Sept 2023. Rate will include- Onsite Management, Dry lick and /or Molasses feeding out when required and mustering/stock handling when required. Covered back rub/lick shelters. 6 Paddocks. Tick Area. |
| CONTACT DETAILS |
LISTING
WB49
| AGISTMENT TYPE | Long term - 2 to 3 years negotiable |
| ACRES | +/- 165ac |
| COUNTRY TYPE | Sandy clay. Half cleared pasture and half wooded land. |
| No. of HEAD | 20-30 hd - cattle, horses, llamas etc |
| $ per HEAD per WEEK | $8 per head per week negotiable |
| FENCES | 4 barb |
| WATERS | Dams x 4 including large freshwater lagoon. May dry in extreme drought conditions but rarely seen to dry out. |
| ACCESS | All weather. Street frontage |
| Weight Gain |
|
| DISTANCE TO MARKETS | 30km to Childers |
| FACILITIES | |
| COMMENTS | Land is fenced but unattended. Agistee will need mobile cattle yards. A ramp could be constructed with little effort. Land is located at Buxton bordering the Burrum River. Previously agisted cattle here. Plenty of grass feed. Borders mangroves and river. |
| CONTACT DETAILS |
|
LISTING
WB48
| AGISTMENT TYPE | Long term - 12 months+ |
| ACRES | 80 |
| COUNTRY TYPE | 5 separate paddocks. Mostly Signal Grass |
| No. of HEAD | 30 Cows or Cows and Calves |
| $ per HEAD per WEEK | 10 |
| FENCES | 4 barb |
| WATERS | At least one dam in each paddock |
| ACCESS | All weather access |
| Weight Gain |
|
| DISTANCE TO MARKETS | 81k to Biggendon Cattle Market |
| FACILITIES | Cattleyards, Crush & Loading Ramp |
| COMMENTS | All 5 paddocks are well fenced with water and good feed. Yards currently need slashing around, but working on it. A few gates require some maintenance, but this will happen. |
| CONTACT DETAILS |
|
LISTING
WB46
| AGISTMENT TYPE | Long term - 1 to 3 years |
| ACRES | 2000ac |
| COUNTRY TYPE | coast grasses & improved pastures |
| No. of HEAD | min 100 up to 300 cows - breeder cattle cows and followers |
| $ per HEAD per WEEK | negotiable |
| FENCES | 4 barb well maintained |
| WATERS |
|
| ACCESS |
|
| Weight Gain | extremely reliable country producing 250kg weaners |
| DISTANCE TO MARKETS | 180 km Rockhampton 80km bundaberg 90km Gladstone |
| FACILITIES | Cattleyards, Crush & Loading Ramp |
| COMMENTS | Agistment available 100 to 300 cows and followers upuntil weaning. Price to be negotiated to include management of lick or supplements and any processing costs ie labour vaccinations marking ect. If interested please call for any other information. |
| CONTACT DETAILS |
|
LISTING
WB45
| AGISTMENT TYPE | Long term |
| ACRES | 1300 |
| COUNTRY TYPE | Grass & Timber country, creek flats |
| No. of HEAD | 60 cattle |
| $ per HEAD per WEEK | EOI |
| FENCES |
|
| WATERS |
|
| ACCESS |
|
| Weight Gain | |
| DISTANCE TO MARKETS |
|
| FACILITIES | Cattleyards, Crush & Loading Ramp |
| COMMENTS | Please note that due to network fault you cannot you leave a voice message; Please send a text message/ sms message so I can return your call. I appreciate your understanding |
| CONTACT DETAILS |
|
LISTING
WB43
| AGISTMENT TYPE | Short term - 5 months |
| ACRES | 560 |
| COUNTRY TYPE | Forest Country, Black Spear etc, River frontage |
| No. of HEAD | 160 Dry cattle |
| $ per HEAD per WEEK | $6 + GST |
| FENCES | 4 & 3 Barb |
| WATERS | Kolan river and dam. |
| ACCESS | All weather road 3 km off Bruce Hwy |
| Weight Gain | 0.5 |
| DISTANCE TO MARKETS | 6 km Gin Gin, 70 km Biggenden |
| FACILITIES | Cattleyards, Crush & Loading Ramp |
| COMMENTS | Cattle must be quiet and well handled. Owner living on site. |
| CONTACT DETAILS |
|
LISTING
WB44
| AGISTMENT TYPE | Short term - 6 to 12 months |
| ACRES | 1250 |
| COUNTRY TYPE | Creek Flats, Improved Pastures etc |
| No. of HEAD | 110 |
| $ per HEAD per WEEK | E.O.I |
| FENCES | Fair to good 4 Barb fences - new fencing starting in next financial year. |
| WATERS | Troughs, Bores, Dams & Lagoon |
| ACCESS | All weather access - main road |
| Weight Gain | |
| DISTANCE TO MARKETS | 15KM to Saleyards |
| FACILITIES | Cattleyards, Crush & Loading Ramp |
| COMMENTS | Quiet cattle only. |
| CONTACT DETAILS | This agistment has been filled |
LISTING
WB42
| AGISTMENT TYPE | Short term - 6 to 12 months |
| ACRES | 2000 |
| COUNTRY TYPE | Black soil Downs, forest, scrub, purple pigeon, buffel |
| No. of HEAD | EOI |
| $ per HEAD per WEEK |
|
| FENCES | 4 barb and electric fencing |
| WATERS | Troughs |
| ACCESS | Highway frontage |
| Weight Gain |
|
| DISTANCE TO MARKETS | 50km to Monto saleyards, 50km to Teys Biloela, 200km to Rockhampton |
| FACILITIES | Cattleyards, Crush & Loading Ramp |
| COMMENTS | Stock will be rotationally grazed. Owners on sites. |
| CONTACT DETAILS |
LISTING
WB40
| AGISTMENT TYPE | Long term - 6 to 12 months |
| ACRES | 50+ |
| COUNTRY TYPE | Red / Black Soil Downs |
| No. of HEAD | up to 30 Cows & Calves, Young Steers must be quiet and well handled |
| $ per HEAD per WEEK | $ 7.00 |
| FENCES | 4 Barb |
| WATERS |
|
| ACCESS |
|
| Weight Gain | |
| DISTANCE TO MARKETS | 6 km to saleyards |
| FACILITIES | Cattleyards, Crush & Loading Ramp |
| COMMENTS | Owner on site |
| CONTACT DETAILS |
LISTING
WB41
| AGISTMENT TYPE | Long term + |
| ACRES | 20 |
| COUNTRY TYPE | |
| No. of HEAD | Appropriate # of sheep or cattle or llamas |
| $ per HEAD per WEEK |
|
| FENCES | Good fences |
| WATERS | troughs, dam and bore |
| ACCESS |
|
| Weight Gain | |
| DISTANCE TO MARKETS |
|
| FACILITIES | Cattleyards, Crush & Loading Ramp |
| COMMENTS | Commencement date will be 13 March 2022. |
| CONTACT DETAILS | Thanks for your interest - this agistment has been filled. |
LISTING
WB38
| AGISTMENT TYPE | Long term 12 to 15 months |
| ACRES | 178 |
| COUNTRY TYPE | Pasture Improved for cattle - red and black soil |
| No. of HEAD | 40 |
| $ per HEAD per WEEK | $5.50 per head per week |
| FENCES | 4 barb fencing |
| WATERS | natural creeks and dam |
| ACCESS | all weather access, highway frontage |
| Weight Gain | |
| DISTANCE TO MARKETS | 61km to saleyards / meatworks Biggenden Q |
| FACILITIES | Cattleyards, Crush & Loading Ramp |
| COMMENTS | Owner living on property will check cattle daily. Two day held in cattleyards and must have all NLIS requirements. Eartags etc |
| CONTACT DETAILS | Thanks for you interest - this agistment was filled within hours. |
LISTING
WB37
** FILLED ** EXPRESSIONS OF INTEREST
SHAREFARM / LEASE
Wide Bay Region cattle breeding and finishing property
A career building opportunity for a young couple enthusiastic about breeding a high quality commercial Droughtmaster herd.
Genuine interest only – no tyre kickers
Expressions of interest to include offers and capability.
Thanks for your interest - this agistment opportunity has been filled
LISTING
WB36
| AGISTMENT TYPE | Long term |
| ACRES | 160 |
| COUNTRY TYPE | |
| No. of HEAD | |
| $ per HEAD per WEEK | |
| FENCES | 4 barb |
| WATERS | dams, natural creek |
| ACCESS |
|
| Weight Gain | |
| DISTANCE TO MARKETS | 20km Woolooga sale yards |
| FACILITIES | |
| COMMENTS | Situated approx. 45 mins north west of Gympie, has good body of feed available. Some flat, undulating to hilly, parts scrub. |
| CONTACT DETAILS |
LISTING
WB35
| AGISTMENT TYPE | Long term - 5 years plus |
| ACRES | 400 |
| COUNTRY TYPE | Black soil creek flats &black loam ridges. Rhodes grass Wynn cassia siratro native pastures |
| No. of HEAD | 50-60 Breeders or steers |
| $ per HEAD per WEEK | $6/week per head |
| FENCES | 4 barb fencing in good condition |
| WATERS | 2km Barkers Creek, Dams and Troughs fed by a bore |
| ACCESS | Bitumen all weather access |
| Weight Gain | .65-1.1kg/day |
| DISTANCE TO MARKETS | Hour-hour half to Murgon Kingaroy Toowoomba dalby |
| FACILITIES | Cattle Yards and Loading Ramp |
| COMMENTS | Agistment available 50-60 head breeders or steers on approximately 400 acres of Rhodes grass Wynn cassia, siratro and native pastures. Good clean water points. Small horse paddock and stables available for extra. Steelyards equipped with electronic scales. |
| CONTACT DETAILS | Thank you for your interest - this agistment has now been filled. |
LISTING
WB34
| AGISTMENT TYPE | Long term - up to 5 years |
| ACRES | 770 |
| COUNTRY TYPE | 450 acres undulating blue gum flats with spotted gum, yellow stringy and iron bark steep country. |
| No. of HEAD | 80 steers or 60 cows with calves Quiet steers or heifers or mixed - no bulls |
| $ per HEAD per WEEK | $5 |
| FENCES | Plain top wire and three barbs boundary fence |
| WATERS | 7 dams, seasonal creeks |
| ACCESS | all weather access |
| Weight Gain | |
| FACILITIES | Cattle Yards and Loading Ramp |
| COMMENTS | Property has not been stocked for past 6 months. Huge body of feed available - Blue Grass, Blue Couch, spear grass, pangola grass, Wynn Cassia and stylo legumes. Fences in good to fair order. Plenty of stock water (7 dams) + seasonal creek. Has run 70 breeders and progeny for last 10 years. Owner lives on property happy to help muster when available. Basic (old) yards with race and head bail available. |
| CONTACT DETAILS | Thank you for your interest - this agistment has been filled. |
LISTING
WB33
| AGISTMENT TYPE | Long term |
| ACRES | 1550 |
| COUNTRY TYPE | some flat, undulating to hilly, forest |
| No. of HEAD | |
| $ per HEAD per WEEK | Price negotiable |
| FENCES | 4 barb good condition |
| WATERS | 4 dams and creek |
| ACCESS | |
| Weight Gain | |
| FACILITIES | |
| COMMENTS | 1550 acres divided into 3 x 500 acre fenced lots. |
| CONTACT DETAILS |
APR
13
Agistment.net.au - the easy way to OFFER and FIND agistment!
LISTING
ALERT
If you didn't find the agistment that you were looking for in this region why not sign up to our 'Email Alerts'? All you have to do is let us know which regions you are looking for agistment in, and we'll send you through an 'Email Alert' whenever we get a new listing that matches your criteria.